Suburb comparison
AGNEW vs KELMSCOTT DC
It's close — they're well matched overall.
| Metric | AGNEW WA 6435 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 77✓ | 71 |
| Liveability score | 45 | 46✓ |
| Median price | $500,000✓ | $1,030,000 |
| Median rent | $164/wk | $68/wk |
| Rental yield | 7.4%✓ | 1.5% |
| Annual growth | 11.9% | 14.0%✓ |
| Vacancy rate | 1.3% | 1.2%✓ |
| Avg. school ICSEA | 1014✓ | 988 |
| Safety index | 81✓ | 34 |
| Walkability | 0 | 4✓ |
| Transit score | 45 | 92✓ |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.