Suburb comparison
BUNDABERG DC vs MANGO HILL
MANGO HILL leads on more metrics (7 vs 3).
| Metric | BUNDABERG DC QLD 4670 | MANGO HILL QLD 4509 |
|---|---|---|
| Investor score | 70✓ | 65 |
| Liveability score | 37 | 58✓ |
| Median price | $425,000✓ | $1,023,000 |
| Median rent | $285/wk | $695/wk |
| Rental yield | 3.5% | 3.5%✓ |
| Annual growth | 6.3% | 8.4%✓ |
| Vacancy rate | 1.2%✓ | 1.5% |
| Avg. school ICSEA | 959 | 1041✓ |
| Safety index | 40 | 66✓ |
| Walkability | 3 | 58✓ |
| Transit score | 14 | 40✓ |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: MANGO HILL, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.