Suburb comparison
MENTONE EAST vs NORONG CENTRAL
It's close — they're well matched overall.
| Metric | MENTONE EAST VIC 3194 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 54✓ | 46 |
| Liveability score | 76✓ | 41 |
| Median price | $1,320,000 | $560,000✓ |
| Median rent | $392/wk | $250/wk |
| Rental yield | 1.5% | 2.3%✓ |
| Annual growth | -0.7% | 8.1%✓ |
| Vacancy rate | 1.9% | 1.8%✓ |
| Avg. school ICSEA | 1116✓ | 988 |
| Safety index | 61 | 73✓ |
| Walkability | 83✓ | 26 |
| Transit score | 56✓ | 8 |
Full profile: MENTONE EAST, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.