Suburb comparison
AGNEW vs METRICUP
AGNEW leads on more metrics (6 vs 3).
| Metric | AGNEW WA 6435 | METRICUP WA 6280 |
|---|---|---|
| Investor score | 77✓ | 55 |
| Liveability score | 45✓ | 43 |
| Median price | $500,000 | $260,000✓ |
| Median rent | $164/wk | $81/wk |
| Rental yield | 7.4%✓ | 7.0% |
| Annual growth | 11.9%✓ | 7.1% |
| Vacancy rate | 1.3% | 0.9%✓ |
| Avg. school ICSEA | 1014✓ | 994 |
| Safety index | 81 | 83✓ |
| Walkability | 0 | 0 |
| Transit score | 45✓ | 5 |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: METRICUP, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.