Suburb comparison
AGNEW vs MOUNT CLAREMONT
It's close — they're well matched overall.
| Metric | AGNEW WA 6435 | MOUNT CLAREMONT WA 6010 |
|---|---|---|
| Investor score | 77✓ | 69 |
| Liveability score | 45 | 65✓ |
| Median price | $500,000✓ | $785,000 |
| Median rent | $164/wk | $277/wk |
| Rental yield | 7.4% | 8.0%✓ |
| Annual growth | 11.9%✓ | 10.9% |
| Vacancy rate | 1.3% | 1.1%✓ |
| Avg. school ICSEA | 1014 | 1164✓ |
| Safety index | 81✓ | 56 |
| Walkability | 0 | 34✓ |
| Transit score | 45✓ | 40 |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: MOUNT CLAREMONT, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.