Suburb comparison
MOUNT GRAVATT EAST vs TOOWOOMBA
MOUNT GRAVATT EAST leads on more metrics (6 vs 4).
| Metric | MOUNT GRAVATT EAST QLD 4122 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 61 | 68✓ |
| Liveability score | 68✓ | 45 |
| Median price | $1,030,000 | $565,000✓ |
| Median rent | $151/wk | $96/wk |
| Rental yield | 3.3% | 3.8%✓ |
| Annual growth | 8.2%✓ | 7.7% |
| Vacancy rate | 1.2%✓ | 1.5% |
| Avg. school ICSEA | 1085✓ | 996 |
| Safety index | 61 | 87✓ |
| Walkability | 61✓ | 0 |
| Transit score | 52✓ | 44 |
Full profile: MOUNT GRAVATT EAST, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.