Suburb comparison
AGNEW vs MOUNT NEY
AGNEW leads on more metrics (6 vs 3).
| Metric | AGNEW WA 6435 | MOUNT NEY WA 6447 |
|---|---|---|
| Investor score | 77✓ | 58 |
| Liveability score | 45✓ | 39 |
| Median price | $500,000 | $280,000✓ |
| Median rent | $164/wk | $27/wk |
| Rental yield | 7.4%✓ | 2.1% |
| Annual growth | 11.9%✓ | 7.7% |
| Vacancy rate | 1.3% | 0.9%✓ |
| Avg. school ICSEA | 1014 | 1024✓ |
| Safety index | 81✓ | 69 |
| Walkability | 0 | 0 |
| Transit score | 45✓ | 24 |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: MOUNT NEY, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.