Suburb comparison
AGNEW vs MUNDARING WEIR
AGNEW leads on more metrics (5 vs 3).
| Metric | AGNEW WA 6435 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 77✓ | 69 |
| Liveability score | 45 | 52✓ |
| Median price | $500,000✓ | $745,000 |
| Median rent | $164/wk | $79/wk |
| Rental yield | 7.4%✓ | 2.4% |
| Annual growth | 11.9%✓ | 10.4% |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 1014 | 1040✓ |
| Safety index | 81✓ | 38 |
| Walkability | 0 | 0 |
| Transit score | 45 | 95✓ |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.