Suburb comparison
AGNEW vs MUNGLINUP
AGNEW leads on more metrics (5 vs 4).
| Metric | AGNEW WA 6435 | MUNGLINUP WA 6450 |
|---|---|---|
| Investor score | 77✓ | 59 |
| Liveability score | 45✓ | 35 |
| Median price | $500,000 | $310,000✓ |
| Median rent | $164/wk | $231/wk |
| Rental yield | 7.4% | 16.8%✓ |
| Annual growth | 11.9%✓ | 8.9% |
| Vacancy rate | 1.3% | 1.2%✓ |
| Avg. school ICSEA | 1014✓ | 953 |
| Safety index | 81 | 89✓ |
| Walkability | 0 | 0 |
| Transit score | 45✓ | 3 |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNGLINUP, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.