Suburb comparison
NAMBOUR BC vs SVENSSON HEIGHTS
SVENSSON HEIGHTS leads on more metrics (6 vs 4).
| Metric | NAMBOUR BC QLD 4560 | SVENSSON HEIGHTS QLD 4670 |
|---|---|---|
| Investor score | 48 | 53✓ |
| Liveability score | 46✓ | 39 |
| Median price | $660,000 | $610,000✓ |
| Median rent | $375/wk | $570/wk |
| Rental yield | 3.0% | 4.9%✓ |
| Annual growth | 1.5% | 1.8%✓ |
| Vacancy rate | 1.5%✓ | 1.7% |
| Avg. school ICSEA | 1024✓ | 959 |
| Safety index | 73✓ | 40 |
| Walkability | 0 | 3✓ |
| Transit score | 4 | 14✓ |
Full profile: NAMBOUR BC, QLD
50 data fields, schools, map, demographics & risk
Full profile: SVENSSON HEIGHTS, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.