Suburb comparison
MUNDARING WEIR vs OSBORNE PARK DC
It's close — they're well matched overall.
| Metric | MUNDARING WEIR WA 6073 | OSBORNE PARK DC WA 6017 |
|---|---|---|
| Investor score | 80✓ | 72 |
| Liveability score | 52 | 57✓ |
| Median price | $535,000✓ | $575,000 |
| Median rent | $343/wk | $290/wk |
| Rental yield | 3.3%✓ | 2.6% |
| Annual growth | 10.4%✓ | 9.1% |
| Vacancy rate | 1.3% | 1.0%✓ |
| Avg. school ICSEA | 1040 | 1057✓ |
| Safety index | 82 | 100✓ |
| Walkability | 0 | 51✓ |
| Transit score | 95✓ | 54 |
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Full profile: OSBORNE PARK DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.