Suburb comparison
PEPPERMINT GROVE BEACH vs PERTH GPO
PERTH GPO leads on more metrics (6 vs 4).
| Metric | PEPPERMINT GROVE BEACH WA 6271 | PERTH GPO WA 6000 |
|---|---|---|
| Investor score | 83✓ | 66 |
| Liveability score | 42 | 85✓ |
| Median price | $665,000✓ | $1,005,000 |
| Median rent | $800/wk | $400/wk |
| Rental yield | 6.3%✓ | 2.1% |
| Annual growth | 9.4% | 14.1%✓ |
| Vacancy rate | 1.0%✓ | 1.3% |
| Avg. school ICSEA | 1015 | 1131✓ |
| Safety index | 90 | 98✓ |
| Walkability | 0 | 99✓ |
| Transit score | 26 | 100✓ |
Full profile: PEPPERMINT GROVE BEACH, WA
50 data fields, schools, map, demographics & risk
Full profile: PERTH GPO, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.