Suburb comparison
AGNEW vs PERTH GPO
PERTH GPO leads on more metrics (6 vs 3).
| Metric | AGNEW WA 6435 | PERTH GPO WA 6000 |
|---|---|---|
| Investor score | 77 | 79✓ |
| Liveability score | 45 | 85✓ |
| Median price | $500,000✓ | $1,040,000 |
| Median rent | $164/wk | $92/wk |
| Rental yield | 7.4%✓ | 2.0% |
| Annual growth | 11.9% | 14.1%✓ |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 1014 | 1131✓ |
| Safety index | 81✓ | 70 |
| Walkability | 0 | 99✓ |
| Transit score | 45 | 100✓ |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: PERTH GPO, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.