Suburb comparison
BROOMEHILL vs PIAWANING
BROOMEHILL leads on more metrics (5 vs 3).
| Metric | BROOMEHILL WA 6318 | PIAWANING WA 6572 |
|---|---|---|
| Investor score | 54 | 55✓ |
| Liveability score | 31✓ | 30 |
| Median price | $255,000✓ | $315,000 |
| Median rent | $170/wk | $170/wk |
| Rental yield | 3.5%✓ | 2.8% |
| Annual growth | 6.9% | 9.0%✓ |
| Vacancy rate | 0.9% | 0.9% |
| Avg. school ICSEA | 940✓ | 921 |
| Safety index | 70 | 76✓ |
| Walkability | 0 | 0 |
| Transit score | 9✓ | 7 |
Full profile: BROOMEHILL, WA
50 data fields, schools, map, demographics & risk
Full profile: PIAWANING, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.