Suburb comparison
SHELLY BEACH vs TOOWONG BC
It's close — they're well matched overall.
| Metric | SHELLY BEACH QLD 4551 | TOOWONG BC QLD 4066 |
|---|---|---|
| Investor score | 59✓ | 47 |
| Liveability score | 47 | 64✓ |
| Median price | $785,000✓ | $1,305,000 |
| Median rent | $450/wk | $410/wk |
| Rental yield | 3.0%✓ | 1.6% |
| Annual growth | 5.2% | 6.1%✓ |
| Vacancy rate | 1.2%✓ | 1.3% |
| Avg. school ICSEA | 1043 | 1162✓ |
| Safety index | 82✓ | 42 |
| Walkability | 0 | 9✓ |
| Transit score | 3 | 95✓ |
Full profile: SHELLY BEACH, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWONG BC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.