Suburb comparison
AGNEW vs SINAGRA
SINAGRA leads on more metrics (5 vs 4).
| Metric | AGNEW WA 6435 | SINAGRA WA 6065 |
|---|---|---|
| Investor score | 77✓ | 69 |
| Liveability score | 45 | 56✓ |
| Median price | $500,000✓ | $1,020,000 |
| Median rent | $164/wk | $226/wk |
| Rental yield | 7.4%✓ | 5.0% |
| Annual growth | 11.9% | 13.9%✓ |
| Vacancy rate | 1.3% | 0.8%✓ |
| Avg. school ICSEA | 1014 | 1035✓ |
| Safety index | 81✓ | 72 |
| Walkability | 0 | 0 |
| Transit score | 45 | 80✓ |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: SINAGRA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.