Suburb comparison
NEWTOWN vs STRATHLEA
NEWTOWN leads on more metrics (5 vs 4).
| Metric | NEWTOWN VIC 3351 | STRATHLEA VIC 3364 |
|---|---|---|
| Investor score | 51✓ | 48 |
| Liveability score | 43✓ | 37 |
| Median price | $775,000 | $240,000✓ |
| Median rent | $515/wk | $207/wk |
| Rental yield | 3.5% | 4.5%✓ |
| Annual growth | 18.7%✓ | 1.4% |
| Vacancy rate | 1.9% | 1.7%✓ |
| Avg. school ICSEA | 981✓ | 951 |
| Safety index | 71 | 74✓ |
| Walkability | 0 | 0 |
| Transit score | 37✓ | 28 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: STRATHLEA, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.