Suburb comparison
AGNEW vs SUBIACO
It's close — they're well matched overall.
| Metric | AGNEW WA 6435 | SUBIACO WA 6008 |
|---|---|---|
| Investor score | 77✓ | 74 |
| Liveability score | 45 | 74✓ |
| Median price | $500,000✓ | $970,000 |
| Median rent | $164/wk | $205/wk |
| Rental yield | 7.4%✓ | 4.8% |
| Annual growth | 11.9% | 13.2%✓ |
| Vacancy rate | 1.3%✓ | 1.4% |
| Avg. school ICSEA | 1014 | 1142✓ |
| Safety index | 81✓ | 58 |
| Walkability | 0 | 72✓ |
| Transit score | 45 | 59✓ |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: SUBIACO, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.