Suburb comparison
TEEWAH vs TOLGA
TOLGA leads on more metrics (5 vs 4).
| Metric | TEEWAH QLD 4565 | TOLGA QLD 4882 |
|---|---|---|
| Investor score | 51 | 65✓ |
| Liveability score | 45✓ | 37 |
| Median price | $670,000 | $420,000✓ |
| Median rent | $440/wk | $300/wk |
| Rental yield | 3.4% | 3.7%✓ |
| Annual growth | 1.6% | 6.6%✓ |
| Vacancy rate | 1.4%✓ | 1.5% |
| Avg. school ICSEA | 1018✓ | 981 |
| Safety index | 74✓ | 43 |
| Walkability | 0 | 0 |
| Transit score | 3 | 11✓ |
Full profile: TEEWAH, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOLGA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.