Suburb comparison
TOOWONG BC vs TOOWOOMBA
It's close — they're well matched overall.
| Metric | TOOWONG BC QLD 4066 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 58 | 68✓ |
| Liveability score | 64✓ | 45 |
| Median price | $750,000 | $565,000✓ |
| Median rent | $95/wk | $96/wk |
| Rental yield | 2.8% | 3.8%✓ |
| Annual growth | 6.1% | 7.7%✓ |
| Vacancy rate | 1.3%✓ | 1.5% |
| Avg. school ICSEA | 1162✓ | 996 |
| Safety index | 42 | 87✓ |
| Walkability | 9✓ | 0 |
| Transit score | 95✓ | 44 |
Full profile: TOOWONG BC, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.