Suburb comparison
AGNEW vs UCARTY WEST
AGNEW leads on more metrics (7 vs 3).
| Metric | AGNEW WA 6435 | UCARTY WEST WA 6460 |
|---|---|---|
| Investor score | 77✓ | 54 |
| Liveability score | 45✓ | 38 |
| Median price | $500,000 | $215,000✓ |
| Median rent | $164/wk | $42/wk |
| Rental yield | 7.4%✓ | 4.3% |
| Annual growth | 11.9%✓ | 5.5% |
| Vacancy rate | 1.3% | 1.1%✓ |
| Avg. school ICSEA | 1014✓ | 957 |
| Safety index | 81✓ | 78 |
| Walkability | 0 | 24✓ |
| Transit score | 45✓ | 6 |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: UCARTY WEST, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.