Suburb comparison
BIMLOW vs WARUMBUL
BIMLOW leads on more metrics (5 vs 4).
| Metric | BIMLOW NSW 2787 | WARUMBUL NSW 2229 |
|---|---|---|
| Investor score | 69✓ | 46 |
| Liveability score | 50 | 84✓ |
| Median price | $505,000✓ | $1,465,000 |
| Median rent | $470/wk | $880/wk |
| Rental yield | 4.8%✓ | 3.1% |
| Annual growth | — | — |
| Vacancy rate | 1.4%✓ | 2.0% |
| Avg. school ICSEA | 946 | 1090✓ |
| Safety index | 98✓ | 94 |
| Walkability | 0 | 85✓ |
| Transit score | 76 | 79✓ |
Full profile: BIMLOW, NSW
50 data fields, schools, map, demographics & risk
Full profile: WARUMBUL, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.