Suburb comparison
AGNEW vs WEBBERTON
AGNEW leads on more metrics (6 vs 4).
| Metric | AGNEW WA 6435 | WEBBERTON WA 6530 |
|---|---|---|
| Investor score | 77✓ | 51 |
| Liveability score | 45✓ | 32 |
| Median price | $500,000 | $205,000✓ |
| Median rent | $164/wk | $173/wk |
| Rental yield | 7.4% | 19.0%✓ |
| Annual growth | 11.9%✓ | 5.1% |
| Vacancy rate | 1.3% | 1.2%✓ |
| Avg. school ICSEA | 1014✓ | 918 |
| Safety index | 81✓ | 73 |
| Walkability | 0 | 14✓ |
| Transit score | 45✓ | 8 |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: WEBBERTON, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.