Suburb comparison
AGNEW vs WESTMINSTER
AGNEW leads on more metrics (6 vs 3).
| Metric | AGNEW WA 6435 | WESTMINSTER WA 6061 |
|---|---|---|
| Investor score | 77✓ | 63 |
| Liveability score | 45 | 63✓ |
| Median price | $500,000✓ | $730,000 |
| Median rent | $164/wk | $173/wk |
| Rental yield | 7.4%✓ | 5.3% |
| Annual growth | 11.9%✓ | 10.2% |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 1014✓ | 975 |
| Safety index | 81✓ | 70 |
| Walkability | 0 | 88✓ |
| Transit score | 45 | 68✓ |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: WESTMINSTER, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.