Suburb comparison
AGNEW vs WHITTAKER
It's close — they're well matched overall.
| Metric | AGNEW WA 6435 | WHITTAKER WA 6207 |
|---|---|---|
| Investor score | 77✓ | 66 |
| Liveability score | 45 | 56✓ |
| Median price | $500,000✓ | $1,045,000 |
| Median rent | $164/wk | $58/wk |
| Rental yield | 7.4%✓ | 1.2% |
| Annual growth | 11.9% | 14.2%✓ |
| Vacancy rate | 1.3% | 0.9%✓ |
| Avg. school ICSEA | 1014✓ | 985 |
| Safety index | 81✓ | 37 |
| Walkability | 0 | 66✓ |
| Transit score | 45 | 81✓ |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: WHITTAKER, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.