Suburb comparison
COORANGA NORTH vs WIVENHOE POCKET
COORANGA NORTH leads on more metrics (6 vs 3).
| Metric | COORANGA NORTH QLD 4408 | WIVENHOE POCKET QLD 4306 |
|---|---|---|
| Investor score | 55✓ | 45 |
| Liveability score | 30 | 45✓ |
| Median price | $350,000✓ | $715,000 |
| Median rent | $200/wk | $370/wk |
| Rental yield | 3.0%✓ | 2.7% |
| Annual growth | 2.3%✓ | 1.8% |
| Vacancy rate | 1.2%✓ | 1.5% |
| Avg. school ICSEA | 946 | 1004✓ |
| Safety index | 100✓ | 65 |
| Walkability | 0 | 27✓ |
| Transit score | 13 | 13 |
Full profile: COORANGA NORTH, QLD
50 data fields, schools, map, demographics & risk
Full profile: WIVENHOE POCKET, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.