Suburb comparison
NAMBOUR BC vs WIVENHOE POCKET
NAMBOUR BC leads on more metrics (6 vs 3).
| Metric | NAMBOUR BC QLD 4560 | WIVENHOE POCKET QLD 4306 |
|---|---|---|
| Investor score | 48✓ | 45 |
| Liveability score | 46✓ | 45 |
| Median price | $660,000✓ | $715,000 |
| Median rent | $375/wk | $370/wk |
| Rental yield | 3.0%✓ | 2.7% |
| Annual growth | 1.5% | 1.8%✓ |
| Vacancy rate | 1.5% | 1.5% |
| Avg. school ICSEA | 1024✓ | 1004 |
| Safety index | 73✓ | 65 |
| Walkability | 0 | 27✓ |
| Transit score | 4 | 13✓ |
Full profile: NAMBOUR BC, QLD
50 data fields, schools, map, demographics & risk
Full profile: WIVENHOE POCKET, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.